Monthly Dividend DRIP Compound Simulator
Enter initial capital, monthly contribution, dividend yield and growth to project after-tax monthly dividend cash flow, DRIP compounding, and the month you hit your target dividend (FIRE).
🧮 Inputs
원
1,000만원 · Seed money
원
50만원 · Extra purchase each month
4%
8%
5%
20yr
Dividend reinvestment (DRIP)
원
200만원 · Back-solves the month you reach this dividend (FIRE)
⚠️ 본 도구는 사용자가 입력한 가정(수익률·성장률)에 따라 계산하는 참고용 시뮬레이터입니다. 실제 배당·주가는 변동하며 미래 수익을 보장하지 않습니다. 투자 판단의 책임은 본인에게 있으며, 본 사이트는 투자 자문·권유가 아닙니다.
📈 Simulation Result
Final total assets
4.35억원
after 20 yr
Est. monthly dividend (net)
215만원
/ Est. annual dividend (net) 2,407만원
Total contributed
1.30억원
Total gain
3.05억원
Total return
235.0%
Cumulative dividends (net)
1.57억원
🔥 Target dividend 200만원 reached at: 19년 7개월
🚨 Annual pre-tax dividends exceed 20M KRW. This may trigger Korean comprehensive financial-income tax and a higher effective rate.
Asset growth chart
Total assets Contributed
Year-by-year detail
| Year | Total assets | Contributed | Gain | Annual div (net) | Monthly div (net) |
|---|---|---|---|---|---|
| 1년 | 17,119,604원 | 16,000,000원 | 1,119,604원 | 473,622원 | 49,513원 |
| 2년 | 24,877,737원 | 22,000,000원 | 2,877,737원 | 750,047원 | 74,001원 |
| 3년 | 33,347,123원 | 28,000,000원 | 5,347,123원 | 1,066,383원 | 102,019원 |
| 4년 | 42,609,891원 | 34,000,000원 | 8,609,891원 | 1,428,276원 | 134,069원 |
| 5년 | 52,758,926원 | 40,000,000원 | 12,758,926원 | 1,842,232원 | 170,730원 |
| 6년 | 63,899,435원 | 46,000,000원 | 17,899,435원 | 2,315,761원 | 212,669원 |
| 7년 | 76,150,759원 | 52,000,000원 | 24,150,759원 | 2,857,545원 | 260,661원 |
| 8년 | 89,648,485원 | 58,000,000원 | 31,648,485원 | 3,477,642원 | 315,599원 |
| 9년 | 104,546,900원 | 64,000,000원 | 40,546,900원 | 4,187,713원 | 378,525원 |
| 10년 | 121,021,853원 | 70,000,000원 | 51,021,853원 | 5,001,309원 | 450,648원 |
| 11년 | 139,274,105원 | 76,000,000원 | 63,274,105원 | 5,934,196원 | 533,374원 |
| 12년 | 159,533,236원 | 82,000,000원 | 77,533,236원 | 7,004,757원 | 628,347원 |
| 13년 | 182,062,249원 | 88,000,000원 | 94,062,249원 | 8,234,455원 | 737,487원 |
| 14년 | 207,162,958원 | 94,000,000원 | 113,162,958원 | 9,648,400원 | 863,039원 |
| 15년 | 235,182,343원 | 100,000,000원 | 135,182,343원 | 11,276,020원 | 1,007,641원 |
| 16년 | 266,520,051원 | 106,000,000원 | 160,520,051원 | 13,151,868원 | 1,174,390원 |
| 17년 | 301,637,252원 | 112,000,000원 | 189,637,252원 | 15,316,590원 | 1,366,933원 |
| 18년 | 341,067,142원 | 118,000,000원 | 223,067,142원 | 17,818,098원 | 1,589,573원 |
| 19년 | 385,427,406원 | 124,000,000원 | 261,427,406원 | 20,712,974원 | 1,847,395원 |
| 20년 | 435,435,049원 | 130,000,000원 | 305,435,049원 | 24,068,181원 | 2,146,424원 |
Guide · FAQ · bal.pe.kr 도구 모음
계산 방법·가정은 Guide, 자주 묻는 질문은 FAQ, 데이터·운영 정보는 About 참조. 마지막 업데이트 2026-07-11.