Dose 1
DHPP (Core)
Aug 24, 2026
6w old
Enter your pet's birth date and we build the full WSAVA/AAFP-recommended series — DHPP, FVRCP, Rabies, Heartworm — with D-day tracking and ICS calendar reminders ready for Google / Apple / Outlook.
Today: 0y 1m (8 weeks old)
Vaccines to include
Already completed doses (optional)
Check off doses done at the breeder/shelter/clinic — next dates recalculate automatically.
66 total doses · completed excluded
Dose 1
DHPP (Core)
Aug 24, 2026
6w old
Dose 2
DHPP (Core)
Sep 7, 2026
8w old
Dose 1
Canine Coronavirus
Sep 7, 2026
8w old
Dose 1
Kennel Cough (Bordetella)
Sep 7, 2026
8w old
Works with Google/Apple/Outlook · 7-day & 1-day reminders auto-set
This schedule follows WSAVA (World Small Animal Veterinary Association), AAFP (American Association of Feline Practitioners) and Korean AAHA guidelines as a general recommendation. Actual timing may vary by breed, health, and regional epidemiology. Always confirm vaccinations with your veterinarian.
※ Final timing and vaccine selection must be decided with your veterinarian.
Full timeline across all selected vaccines.
| Date | Age | Vaccine | Type | Status | D-day |
|---|---|---|---|---|---|
| Aug 24, 2026 | 6w old | DHPP (Core)Dose 1 | Core | 🟡 Due | D+14 |
| Sep 7, 2026 | 8w old | DHPP (Core)Dose 2 | Core | 🟡 Due | D-Day |
| Sep 7, 2026 | 8w old | Canine CoronavirusDose 1 | Non-core | 🟡 Due | D-Day |
| Sep 7, 2026 | 8w old | Kennel Cough (Bordetella)Dose 1 | Non-core | 🟡 Due | D-Day |
| Sep 7, 2026 | 8w old | Canine InfluenzaDose 1 | Non-core | 🟡 Due | D-Day |
| Sep 7, 2026 | 8w old | Heartworm PreventionDose 1 | Core | 🟡 Due | D-Day |
| Sep 21, 2026 | 10w old | DHPP (Core)Dose 3 | Core | 🟡 Due | D-14 |
| Sep 28, 2026 | 11w old | Canine CoronavirusDose 2 | Non-core | 🟢 Upcoming | D-21 |
| Sep 28, 2026 | 11w old | Kennel Cough (Bordetella)Dose 2 | Non-core | 🟢 Upcoming | D-21 |
| Sep 28, 2026 | 11w old | Canine InfluenzaDose 2 | Non-core | 🟢 Upcoming | D-21 |
| Oct 5, 2026 | 12w old | DHPP (Core)Dose 4 | Core | 🟢 Upcoming | D-28 |
| Oct 5, 2026 | 12w old | RabiesDose 1 | Core | 🟢 Upcoming | D-28 |
| Oct 5, 2026 | 12w old | LeptospirosisDose 1 | Non-core | 🟢 Upcoming | D-28 |
| Oct 5, 2026 | 12w old | Heartworm PreventionDose 2 | Core | 🟢 Upcoming | D-28 |
| Oct 19, 2026 | 14w old | DHPP (Core)Dose 5 | Core | 🟢 Upcoming | D-42 |
| Oct 26, 2026 | 15w old | LeptospirosisDose 2 | Non-core | 🟢 Upcoming | D-49 |
| Nov 2, 2026 | 16w old | Heartworm PreventionDose 3 | Core | 🟢 Upcoming | D-56 |
| Nov 30, 2026 | 20w old | Heartworm PreventionDose 4 | Core | 🟢 Upcoming | D-84 |
| Dec 28, 2026 | 24w old | Heartworm PreventionDose 5 | Core | 🟢 Upcoming | D-112 |
| Jan 25, 2027 | 28w old | Heartworm PreventionDose 6 | Core | 🟢 Upcoming | D-140 |
| Feb 22, 2027 | 32w old | Heartworm PreventionDose 7 | Core | 🟢 Upcoming | D-168 |
| Mar 22, 2027 | 36w old | Heartworm PreventionDose 8 | Core | 🟢 Upcoming | D-196 |
| Apr 19, 2027 | 40w old | Heartworm PreventionDose 9 | Core | 🟢 Upcoming | D-224 |
| May 17, 2027 | 44w old | Heartworm PreventionDose 10 | Core | 🟢 Upcoming | D-252 |
| Jun 14, 2027 | 48w old | Heartworm PreventionDose 11 | Core | 🟢 Upcoming | D-280 |
| Jul 12, 2027 | 52w old | Heartworm PreventionDose 12 | Core | 🟢 Upcoming | D-308 |
| Aug 12, 2027 | 56w old | Heartworm PreventionAnnual Booster | Core | 🟢 Upcoming | D-339 |
| Sep 12, 2027 | 60w old | Heartworm PreventionBooster 2 | Core | 🟢 Upcoming | D-370 |
| Sep 28, 2027 | 63w old | Canine CoronavirusAnnual Booster | Non-core | 🟢 Upcoming | D-386 |
| Sep 28, 2027 | 63w old | Kennel Cough (Bordetella)Annual Booster | Non-core | 🟢 Upcoming | D-386 |
| Sep 28, 2027 | 63w old | Canine InfluenzaAnnual Booster | Non-core | 🟢 Upcoming | D-386 |
| Oct 5, 2027 | 64w old | RabiesAnnual Booster | Core | 🟢 Upcoming | D-393 |
| Oct 12, 2027 | 65w old | Heartworm PreventionBooster 3 | Core | 🟢 Upcoming | D-400 |
| Oct 26, 2027 | 67w old | LeptospirosisAnnual Booster | Non-core | 🟢 Upcoming | D-414 |
| Nov 12, 2027 | 69w old | Heartworm PreventionBooster 4 | Core | 🟢 Upcoming | D-431 |
| Dec 12, 2027 | 73w old | Heartworm PreventionBooster 5 | Core | 🟢 Upcoming | D-461 |
| Jan 12, 2028 | 78w old | Heartworm PreventionBooster 6 | Core | 🟢 Upcoming | D-492 |
| Feb 12, 2028 | 82w old | Heartworm PreventionBooster 7 | Core | 🟢 Upcoming | D-523 |
| Mar 12, 2028 | 86w old | Heartworm PreventionBooster 8 | Core | 🟢 Upcoming | D-552 |
| Apr 12, 2028 | 91w old | Heartworm PreventionBooster 9 | Core | 🟢 Upcoming | D-583 |
| May 12, 2028 | 95w old | Heartworm PreventionBooster 10 | Core | 🟢 Upcoming | D-613 |
| Jun 12, 2028 | 100w old | Heartworm PreventionBooster 11 | Core | 🟢 Upcoming | D-644 |
| Jul 12, 2028 | 104w old | Heartworm PreventionBooster 12 | Core | 🟢 Upcoming | D-674 |
| Aug 12, 2028 | 108w old | Heartworm PreventionBooster 13 | Core | 🟢 Upcoming | D-705 |
| Sep 12, 2028 | 113w old | Heartworm PreventionBooster 14 | Core | 🟢 Upcoming | D-736 |
| Sep 28, 2028 | 115w old | Canine CoronavirusBooster 2 | Non-core | 🟢 Upcoming | D-752 |
| Sep 28, 2028 | 115w old | Kennel Cough (Bordetella)Booster 2 | Non-core | 🟢 Upcoming | D-752 |
| Sep 28, 2028 | 115w old | Canine InfluenzaBooster 2 | Non-core | 🟢 Upcoming | D-752 |
| Oct 5, 2028 | 116w old | RabiesBooster 2 | Core | 🟢 Upcoming | D-759 |
| Oct 12, 2028 | 117w old | Heartworm PreventionBooster 15 | Core | 🟢 Upcoming | D-766 |
| Oct 26, 2028 | 119w old | LeptospirosisBooster 2 | Non-core | 🟢 Upcoming | D-780 |
| Nov 12, 2028 | 121w old | Heartworm PreventionBooster 16 | Core | 🟢 Upcoming | D-797 |
| Dec 12, 2028 | 126w old | Heartworm PreventionBooster 17 | Core | 🟢 Upcoming | D-827 |
| Jan 12, 2029 | 130w old | Heartworm PreventionBooster 18 | Core | 🟢 Upcoming | D-858 |
| Feb 12, 2029 | 135w old | Heartworm PreventionBooster 19 | Core | 🟢 Upcoming | D-889 |
| Mar 12, 2029 | 139w old | Heartworm PreventionBooster 20 | Core | 🟢 Upcoming | D-917 |
| Apr 12, 2029 | 143w old | Heartworm PreventionBooster 21 | Core | 🟢 Upcoming | D-948 |
| May 12, 2029 | 147w old | Heartworm PreventionBooster 22 | Core | 🟢 Upcoming | D-978 |
| Jun 12, 2029 | 152w old | Heartworm PreventionBooster 23 | Core | 🟢 Upcoming | D-1009 |
| Jul 12, 2029 | 156w old | Heartworm PreventionBooster 24 | Core | 🟢 Upcoming | D-1039 |
| Sep 28, 2029 | 167w old | Canine CoronavirusBooster 3 | Non-core | 🟢 Upcoming | D-1117 |
| Sep 28, 2029 | 167w old | Kennel Cough (Bordetella)Booster 3 | Non-core | 🟢 Upcoming | D-1117 |
| Sep 28, 2029 | 167w old | Canine InfluenzaBooster 3 | Non-core | 🟢 Upcoming | D-1117 |
| Oct 5, 2029 | 168w old | RabiesBooster 3 | Core | 🟢 Upcoming | D-1124 |
| Oct 19, 2029 | 170w old | DHPP (Core)Annual Booster | Core | 🟢 Upcoming | D-1138 |
| Oct 26, 2029 | 171w old | LeptospirosisBooster 3 | Non-core | 🟢 Upcoming | D-1145 |
petvax.bal.pe.kr · Reference record for clinic visits
| Species | Dog |
|---|---|
| Birth date (or adoption) | Jul 13, 2026 |
| Date | Age | Vaccine | Type | Actual date |
|---|---|---|---|---|
| Aug 24, 2026 | 6w old | DHPP (Core) · Dose 1 | Core | _________ |
| Sep 7, 2026 | 8w old | DHPP (Core) · Dose 2 | Core | _________ |
| Sep 7, 2026 | 8w old | Canine Coronavirus · Dose 1 | Non-core | _________ |
| Sep 7, 2026 | 8w old | Kennel Cough (Bordetella) · Dose 1 | Non-core | _________ |
| Sep 7, 2026 | 8w old | Canine Influenza · Dose 1 | Non-core | _________ |
| Sep 7, 2026 | 8w old | Heartworm Prevention · Dose 1 | Core | _________ |
| Sep 21, 2026 | 10w old | DHPP (Core) · Dose 3 | Core | _________ |
| Sep 28, 2026 | 11w old | Canine Coronavirus · Dose 2 | Non-core | _________ |
| Sep 28, 2026 | 11w old | Kennel Cough (Bordetella) · Dose 2 | Non-core | _________ |
| Sep 28, 2026 | 11w old | Canine Influenza · Dose 2 | Non-core | _________ |
| Oct 5, 2026 | 12w old | DHPP (Core) · Dose 4 | Core | _________ |
| Oct 5, 2026 | 12w old | Rabies · Dose 1 | Core | _________ |
| Oct 5, 2026 | 12w old | Leptospirosis · Dose 1 | Non-core | _________ |
| Oct 5, 2026 | 12w old | Heartworm Prevention · Dose 2 | Core | _________ |
| Oct 19, 2026 | 14w old | DHPP (Core) · Dose 5 | Core | _________ |
| Oct 26, 2026 | 15w old | Leptospirosis · Dose 2 | Non-core | _________ |
| Nov 2, 2026 | 16w old | Heartworm Prevention · Dose 3 | Core | _________ |
| Nov 30, 2026 | 20w old | Heartworm Prevention · Dose 4 | Core | _________ |
| Dec 28, 2026 | 24w old | Heartworm Prevention · Dose 5 | Core | _________ |
| Jan 25, 2027 | 28w old | Heartworm Prevention · Dose 6 | Core | _________ |
| Feb 22, 2027 | 32w old | Heartworm Prevention · Dose 7 | Core | _________ |
| Mar 22, 2027 | 36w old | Heartworm Prevention · Dose 8 | Core | _________ |
| Apr 19, 2027 | 40w old | Heartworm Prevention · Dose 9 | Core | _________ |
| May 17, 2027 | 44w old | Heartworm Prevention · Dose 10 | Core | _________ |
| Jun 14, 2027 | 48w old | Heartworm Prevention · Dose 11 | Core | _________ |
| Jul 12, 2027 | 52w old | Heartworm Prevention · Dose 12 | Core | _________ |
| Aug 12, 2027 | 56w old | Heartworm Prevention · Annual Booster | Core | _________ |
| Sep 12, 2027 | 60w old | Heartworm Prevention · Booster 2 | Core | _________ |
| Sep 28, 2027 | 63w old | Canine Coronavirus · Annual Booster | Non-core | _________ |
| Sep 28, 2027 | 63w old | Kennel Cough (Bordetella) · Annual Booster | Non-core | _________ |
| Sep 28, 2027 | 63w old | Canine Influenza · Annual Booster | Non-core | _________ |
| Oct 5, 2027 | 64w old | Rabies · Annual Booster | Core | _________ |
| Oct 12, 2027 | 65w old | Heartworm Prevention · Booster 3 | Core | _________ |
| Oct 26, 2027 | 67w old | Leptospirosis · Annual Booster | Non-core | _________ |
| Nov 12, 2027 | 69w old | Heartworm Prevention · Booster 4 | Core | _________ |
| Dec 12, 2027 | 73w old | Heartworm Prevention · Booster 5 | Core | _________ |
| Jan 12, 2028 | 78w old | Heartworm Prevention · Booster 6 | Core | _________ |
| Feb 12, 2028 | 82w old | Heartworm Prevention · Booster 7 | Core | _________ |
| Mar 12, 2028 | 86w old | Heartworm Prevention · Booster 8 | Core | _________ |
| Apr 12, 2028 | 91w old | Heartworm Prevention · Booster 9 | Core | _________ |
| May 12, 2028 | 95w old | Heartworm Prevention · Booster 10 | Core | _________ |
| Jun 12, 2028 | 100w old | Heartworm Prevention · Booster 11 | Core | _________ |
| Jul 12, 2028 | 104w old | Heartworm Prevention · Booster 12 | Core | _________ |
| Aug 12, 2028 | 108w old | Heartworm Prevention · Booster 13 | Core | _________ |
| Sep 12, 2028 | 113w old | Heartworm Prevention · Booster 14 | Core | _________ |
| Sep 28, 2028 | 115w old | Canine Coronavirus · Booster 2 | Non-core | _________ |
| Sep 28, 2028 | 115w old | Kennel Cough (Bordetella) · Booster 2 | Non-core | _________ |
| Sep 28, 2028 | 115w old | Canine Influenza · Booster 2 | Non-core | _________ |
| Oct 5, 2028 | 116w old | Rabies · Booster 2 | Core | _________ |
| Oct 12, 2028 | 117w old | Heartworm Prevention · Booster 15 | Core | _________ |
| Oct 26, 2028 | 119w old | Leptospirosis · Booster 2 | Non-core | _________ |
| Nov 12, 2028 | 121w old | Heartworm Prevention · Booster 16 | Core | _________ |
| Dec 12, 2028 | 126w old | Heartworm Prevention · Booster 17 | Core | _________ |
| Jan 12, 2029 | 130w old | Heartworm Prevention · Booster 18 | Core | _________ |
| Feb 12, 2029 | 135w old | Heartworm Prevention · Booster 19 | Core | _________ |
| Mar 12, 2029 | 139w old | Heartworm Prevention · Booster 20 | Core | _________ |
| Apr 12, 2029 | 143w old | Heartworm Prevention · Booster 21 | Core | _________ |
| May 12, 2029 | 147w old | Heartworm Prevention · Booster 22 | Core | _________ |
| Jun 12, 2029 | 152w old | Heartworm Prevention · Booster 23 | Core | _________ |
| Jul 12, 2029 | 156w old | Heartworm Prevention · Booster 24 | Core | _________ |
| Sep 28, 2029 | 167w old | Canine Coronavirus · Booster 3 | Non-core | _________ |
| Sep 28, 2029 | 167w old | Kennel Cough (Bordetella) · Booster 3 | Non-core | _________ |
| Sep 28, 2029 | 167w old | Canine Influenza · Booster 3 | Non-core | _________ |
| Oct 5, 2029 | 168w old | Rabies · Booster 3 | Core | _________ |
| Oct 19, 2029 | 170w old | DHPP (Core) · Annual Booster | Core | _________ |
| Oct 26, 2029 | 171w old | Leptospirosis · Booster 3 | Non-core | _________ |
This schedule follows WSAVA (World Small Animal Veterinary Association), AAFP (American Association of Feline Practitioners) and Korean AAHA guidelines as a general recommendation. Actual timing may vary by breed, health, and regional epidemiology. Always confirm vaccinations with your veterinarian.
petvax.bal.pe.kr · Sep 7, 2026