Dose 1
DHPP (Core)
Jun 28, 2026
6w old
Enter your pet's birth date and we build the full WSAVA/AAFP-recommended series — DHPP, FVRCP, Rabies, Heartworm — with D-day tracking and ICS calendar reminders ready for Google / Apple / Outlook.
Today: 0y 1m (8 weeks old)
Vaccines to include
Already completed doses (optional)
Check off doses done at the breeder/shelter/clinic — next dates recalculate automatically.
66 total doses · completed excluded
Dose 1
DHPP (Core)
Jun 28, 2026
6w old
Dose 2
DHPP (Core)
Jul 12, 2026
8w old
Dose 1
Canine Coronavirus
Jul 12, 2026
8w old
Dose 1
Kennel Cough (Bordetella)
Jul 12, 2026
8w old
Works with Google/Apple/Outlook · 7-day & 1-day reminders auto-set
This schedule follows WSAVA (World Small Animal Veterinary Association), AAFP (American Association of Feline Practitioners) and Korean AAHA guidelines as a general recommendation. Actual timing may vary by breed, health, and regional epidemiology. Always confirm vaccinations with your veterinarian.
※ Final timing and vaccine selection must be decided with your veterinarian.
Full timeline across all selected vaccines.
| Date | Age | Vaccine | Type | Status | D-day |
|---|---|---|---|---|---|
| Jun 28, 2026 | 6w old | DHPP (Core)Dose 1 | Core | 🟡 Due | D+14 |
| Jul 12, 2026 | 8w old | DHPP (Core)Dose 2 | Core | 🟡 Due | D-Day |
| Jul 12, 2026 | 8w old | Canine CoronavirusDose 1 | Non-core | 🟡 Due | D-Day |
| Jul 12, 2026 | 8w old | Kennel Cough (Bordetella)Dose 1 | Non-core | 🟡 Due | D-Day |
| Jul 12, 2026 | 8w old | Canine InfluenzaDose 1 | Non-core | 🟡 Due | D-Day |
| Jul 12, 2026 | 8w old | Heartworm PreventionDose 1 | Core | 🟡 Due | D-Day |
| Jul 26, 2026 | 10w old | DHPP (Core)Dose 3 | Core | 🟡 Due | D-14 |
| Aug 2, 2026 | 11w old | Canine CoronavirusDose 2 | Non-core | 🟢 Upcoming | D-21 |
| Aug 2, 2026 | 11w old | Kennel Cough (Bordetella)Dose 2 | Non-core | 🟢 Upcoming | D-21 |
| Aug 2, 2026 | 11w old | Canine InfluenzaDose 2 | Non-core | 🟢 Upcoming | D-21 |
| Aug 9, 2026 | 12w old | DHPP (Core)Dose 4 | Core | 🟢 Upcoming | D-28 |
| Aug 9, 2026 | 12w old | RabiesDose 1 | Core | 🟢 Upcoming | D-28 |
| Aug 9, 2026 | 12w old | LeptospirosisDose 1 | Non-core | 🟢 Upcoming | D-28 |
| Aug 9, 2026 | 12w old | Heartworm PreventionDose 2 | Core | 🟢 Upcoming | D-28 |
| Aug 23, 2026 | 14w old | DHPP (Core)Dose 5 | Core | 🟢 Upcoming | D-42 |
| Aug 30, 2026 | 15w old | LeptospirosisDose 2 | Non-core | 🟢 Upcoming | D-49 |
| Sep 6, 2026 | 16w old | Heartworm PreventionDose 3 | Core | 🟢 Upcoming | D-56 |
| Oct 4, 2026 | 20w old | Heartworm PreventionDose 4 | Core | 🟢 Upcoming | D-84 |
| Nov 1, 2026 | 24w old | Heartworm PreventionDose 5 | Core | 🟢 Upcoming | D-112 |
| Nov 29, 2026 | 28w old | Heartworm PreventionDose 6 | Core | 🟢 Upcoming | D-140 |
| Dec 27, 2026 | 32w old | Heartworm PreventionDose 7 | Core | 🟢 Upcoming | D-168 |
| Jan 24, 2027 | 36w old | Heartworm PreventionDose 8 | Core | 🟢 Upcoming | D-196 |
| Feb 21, 2027 | 40w old | Heartworm PreventionDose 9 | Core | 🟢 Upcoming | D-224 |
| Mar 21, 2027 | 44w old | Heartworm PreventionDose 10 | Core | 🟢 Upcoming | D-252 |
| Apr 18, 2027 | 48w old | Heartworm PreventionDose 11 | Core | 🟢 Upcoming | D-280 |
| May 16, 2027 | 52w old | Heartworm PreventionDose 12 | Core | 🟢 Upcoming | D-308 |
| Jun 16, 2027 | 56w old | Heartworm PreventionAnnual Booster | Core | 🟢 Upcoming | D-339 |
| Jul 16, 2027 | 60w old | Heartworm PreventionBooster 2 | Core | 🟢 Upcoming | D-369 |
| Aug 2, 2027 | 63w old | Canine CoronavirusAnnual Booster | Non-core | 🟢 Upcoming | D-386 |
| Aug 2, 2027 | 63w old | Kennel Cough (Bordetella)Annual Booster | Non-core | 🟢 Upcoming | D-386 |
| Aug 2, 2027 | 63w old | Canine InfluenzaAnnual Booster | Non-core | 🟢 Upcoming | D-386 |
| Aug 9, 2027 | 64w old | RabiesAnnual Booster | Core | 🟢 Upcoming | D-393 |
| Aug 16, 2027 | 65w old | Heartworm PreventionBooster 3 | Core | 🟢 Upcoming | D-400 |
| Aug 30, 2027 | 67w old | LeptospirosisAnnual Booster | Non-core | 🟢 Upcoming | D-414 |
| Sep 16, 2027 | 69w old | Heartworm PreventionBooster 4 | Core | 🟢 Upcoming | D-431 |
| Oct 16, 2027 | 73w old | Heartworm PreventionBooster 5 | Core | 🟢 Upcoming | D-461 |
| Nov 16, 2027 | 78w old | Heartworm PreventionBooster 6 | Core | 🟢 Upcoming | D-492 |
| Dec 16, 2027 | 82w old | Heartworm PreventionBooster 7 | Core | 🟢 Upcoming | D-522 |
| Jan 16, 2028 | 87w old | Heartworm PreventionBooster 8 | Core | 🟢 Upcoming | D-553 |
| Feb 16, 2028 | 91w old | Heartworm PreventionBooster 9 | Core | 🟢 Upcoming | D-584 |
| Mar 16, 2028 | 95w old | Heartworm PreventionBooster 10 | Core | 🟢 Upcoming | D-613 |
| Apr 16, 2028 | 100w old | Heartworm PreventionBooster 11 | Core | 🟢 Upcoming | D-644 |
| May 16, 2028 | 104w old | Heartworm PreventionBooster 12 | Core | 🟢 Upcoming | D-674 |
| Jun 16, 2028 | 108w old | Heartworm PreventionBooster 13 | Core | 🟢 Upcoming | D-705 |
| Jul 16, 2028 | 113w old | Heartworm PreventionBooster 14 | Core | 🟢 Upcoming | D-735 |
| Aug 2, 2028 | 115w old | Canine CoronavirusBooster 2 | Non-core | 🟢 Upcoming | D-752 |
| Aug 2, 2028 | 115w old | Kennel Cough (Bordetella)Booster 2 | Non-core | 🟢 Upcoming | D-752 |
| Aug 2, 2028 | 115w old | Canine InfluenzaBooster 2 | Non-core | 🟢 Upcoming | D-752 |
| Aug 9, 2028 | 116w old | RabiesBooster 2 | Core | 🟢 Upcoming | D-759 |
| Aug 16, 2028 | 117w old | Heartworm PreventionBooster 15 | Core | 🟢 Upcoming | D-766 |
| Aug 30, 2028 | 119w old | LeptospirosisBooster 2 | Non-core | 🟢 Upcoming | D-780 |
| Sep 16, 2028 | 121w old | Heartworm PreventionBooster 16 | Core | 🟢 Upcoming | D-797 |
| Oct 16, 2028 | 126w old | Heartworm PreventionBooster 17 | Core | 🟢 Upcoming | D-827 |
| Nov 16, 2028 | 130w old | Heartworm PreventionBooster 18 | Core | 🟢 Upcoming | D-858 |
| Dec 16, 2028 | 134w old | Heartworm PreventionBooster 19 | Core | 🟢 Upcoming | D-888 |
| Jan 16, 2029 | 139w old | Heartworm PreventionBooster 20 | Core | 🟢 Upcoming | D-919 |
| Feb 16, 2029 | 143w old | Heartworm PreventionBooster 21 | Core | 🟢 Upcoming | D-950 |
| Mar 16, 2029 | 147w old | Heartworm PreventionBooster 22 | Core | 🟢 Upcoming | D-978 |
| Apr 16, 2029 | 152w old | Heartworm PreventionBooster 23 | Core | 🟢 Upcoming | D-1009 |
| May 16, 2029 | 156w old | Heartworm PreventionBooster 24 | Core | 🟢 Upcoming | D-1039 |
| Aug 2, 2029 | 167w old | Canine CoronavirusBooster 3 | Non-core | 🟢 Upcoming | D-1117 |
| Aug 2, 2029 | 167w old | Kennel Cough (Bordetella)Booster 3 | Non-core | 🟢 Upcoming | D-1117 |
| Aug 2, 2029 | 167w old | Canine InfluenzaBooster 3 | Non-core | 🟢 Upcoming | D-1117 |
| Aug 9, 2029 | 168w old | RabiesBooster 3 | Core | 🟢 Upcoming | D-1124 |
| Aug 23, 2029 | 170w old | DHPP (Core)Annual Booster | Core | 🟢 Upcoming | D-1138 |
| Aug 30, 2029 | 171w old | LeptospirosisBooster 3 | Non-core | 🟢 Upcoming | D-1145 |
petvax.bal.pe.kr · Reference record for clinic visits
| Species | Dog |
|---|---|
| Birth date (or adoption) | May 17, 2026 |
| Date | Age | Vaccine | Type | Actual date |
|---|---|---|---|---|
| Jun 28, 2026 | 6w old | DHPP (Core) · Dose 1 | Core | _________ |
| Jul 12, 2026 | 8w old | DHPP (Core) · Dose 2 | Core | _________ |
| Jul 12, 2026 | 8w old | Canine Coronavirus · Dose 1 | Non-core | _________ |
| Jul 12, 2026 | 8w old | Kennel Cough (Bordetella) · Dose 1 | Non-core | _________ |
| Jul 12, 2026 | 8w old | Canine Influenza · Dose 1 | Non-core | _________ |
| Jul 12, 2026 | 8w old | Heartworm Prevention · Dose 1 | Core | _________ |
| Jul 26, 2026 | 10w old | DHPP (Core) · Dose 3 | Core | _________ |
| Aug 2, 2026 | 11w old | Canine Coronavirus · Dose 2 | Non-core | _________ |
| Aug 2, 2026 | 11w old | Kennel Cough (Bordetella) · Dose 2 | Non-core | _________ |
| Aug 2, 2026 | 11w old | Canine Influenza · Dose 2 | Non-core | _________ |
| Aug 9, 2026 | 12w old | DHPP (Core) · Dose 4 | Core | _________ |
| Aug 9, 2026 | 12w old | Rabies · Dose 1 | Core | _________ |
| Aug 9, 2026 | 12w old | Leptospirosis · Dose 1 | Non-core | _________ |
| Aug 9, 2026 | 12w old | Heartworm Prevention · Dose 2 | Core | _________ |
| Aug 23, 2026 | 14w old | DHPP (Core) · Dose 5 | Core | _________ |
| Aug 30, 2026 | 15w old | Leptospirosis · Dose 2 | Non-core | _________ |
| Sep 6, 2026 | 16w old | Heartworm Prevention · Dose 3 | Core | _________ |
| Oct 4, 2026 | 20w old | Heartworm Prevention · Dose 4 | Core | _________ |
| Nov 1, 2026 | 24w old | Heartworm Prevention · Dose 5 | Core | _________ |
| Nov 29, 2026 | 28w old | Heartworm Prevention · Dose 6 | Core | _________ |
| Dec 27, 2026 | 32w old | Heartworm Prevention · Dose 7 | Core | _________ |
| Jan 24, 2027 | 36w old | Heartworm Prevention · Dose 8 | Core | _________ |
| Feb 21, 2027 | 40w old | Heartworm Prevention · Dose 9 | Core | _________ |
| Mar 21, 2027 | 44w old | Heartworm Prevention · Dose 10 | Core | _________ |
| Apr 18, 2027 | 48w old | Heartworm Prevention · Dose 11 | Core | _________ |
| May 16, 2027 | 52w old | Heartworm Prevention · Dose 12 | Core | _________ |
| Jun 16, 2027 | 56w old | Heartworm Prevention · Annual Booster | Core | _________ |
| Jul 16, 2027 | 60w old | Heartworm Prevention · Booster 2 | Core | _________ |
| Aug 2, 2027 | 63w old | Canine Coronavirus · Annual Booster | Non-core | _________ |
| Aug 2, 2027 | 63w old | Kennel Cough (Bordetella) · Annual Booster | Non-core | _________ |
| Aug 2, 2027 | 63w old | Canine Influenza · Annual Booster | Non-core | _________ |
| Aug 9, 2027 | 64w old | Rabies · Annual Booster | Core | _________ |
| Aug 16, 2027 | 65w old | Heartworm Prevention · Booster 3 | Core | _________ |
| Aug 30, 2027 | 67w old | Leptospirosis · Annual Booster | Non-core | _________ |
| Sep 16, 2027 | 69w old | Heartworm Prevention · Booster 4 | Core | _________ |
| Oct 16, 2027 | 73w old | Heartworm Prevention · Booster 5 | Core | _________ |
| Nov 16, 2027 | 78w old | Heartworm Prevention · Booster 6 | Core | _________ |
| Dec 16, 2027 | 82w old | Heartworm Prevention · Booster 7 | Core | _________ |
| Jan 16, 2028 | 87w old | Heartworm Prevention · Booster 8 | Core | _________ |
| Feb 16, 2028 | 91w old | Heartworm Prevention · Booster 9 | Core | _________ |
| Mar 16, 2028 | 95w old | Heartworm Prevention · Booster 10 | Core | _________ |
| Apr 16, 2028 | 100w old | Heartworm Prevention · Booster 11 | Core | _________ |
| May 16, 2028 | 104w old | Heartworm Prevention · Booster 12 | Core | _________ |
| Jun 16, 2028 | 108w old | Heartworm Prevention · Booster 13 | Core | _________ |
| Jul 16, 2028 | 113w old | Heartworm Prevention · Booster 14 | Core | _________ |
| Aug 2, 2028 | 115w old | Canine Coronavirus · Booster 2 | Non-core | _________ |
| Aug 2, 2028 | 115w old | Kennel Cough (Bordetella) · Booster 2 | Non-core | _________ |
| Aug 2, 2028 | 115w old | Canine Influenza · Booster 2 | Non-core | _________ |
| Aug 9, 2028 | 116w old | Rabies · Booster 2 | Core | _________ |
| Aug 16, 2028 | 117w old | Heartworm Prevention · Booster 15 | Core | _________ |
| Aug 30, 2028 | 119w old | Leptospirosis · Booster 2 | Non-core | _________ |
| Sep 16, 2028 | 121w old | Heartworm Prevention · Booster 16 | Core | _________ |
| Oct 16, 2028 | 126w old | Heartworm Prevention · Booster 17 | Core | _________ |
| Nov 16, 2028 | 130w old | Heartworm Prevention · Booster 18 | Core | _________ |
| Dec 16, 2028 | 134w old | Heartworm Prevention · Booster 19 | Core | _________ |
| Jan 16, 2029 | 139w old | Heartworm Prevention · Booster 20 | Core | _________ |
| Feb 16, 2029 | 143w old | Heartworm Prevention · Booster 21 | Core | _________ |
| Mar 16, 2029 | 147w old | Heartworm Prevention · Booster 22 | Core | _________ |
| Apr 16, 2029 | 152w old | Heartworm Prevention · Booster 23 | Core | _________ |
| May 16, 2029 | 156w old | Heartworm Prevention · Booster 24 | Core | _________ |
| Aug 2, 2029 | 167w old | Canine Coronavirus · Booster 3 | Non-core | _________ |
| Aug 2, 2029 | 167w old | Kennel Cough (Bordetella) · Booster 3 | Non-core | _________ |
| Aug 2, 2029 | 167w old | Canine Influenza · Booster 3 | Non-core | _________ |
| Aug 9, 2029 | 168w old | Rabies · Booster 3 | Core | _________ |
| Aug 23, 2029 | 170w old | DHPP (Core) · Annual Booster | Core | _________ |
| Aug 30, 2029 | 171w old | Leptospirosis · Booster 3 | Non-core | _________ |
This schedule follows WSAVA (World Small Animal Veterinary Association), AAFP (American Association of Feline Practitioners) and Korean AAHA guidelines as a general recommendation. Actual timing may vary by breed, health, and regional epidemiology. Always confirm vaccinations with your veterinarian.
petvax.bal.pe.kr · Jul 12, 2026