K-pop Goods Import Tax Calculator
Enter item price, quantity, and destination to see shipping + customs duty + VAT + total cost.
Data reference: 2026-06-13 · 17 countries · EMS shipping estimate
$
De minimis: $800.00 (FOB) · Duty: 8.8% · No federal VAT
Auto-filled by goods type. Edit to override.
De Minimis by Country (2026)
| Country | De Minimis | Basis | Duty | VAT/GST |
|---|---|---|---|---|
| United States | $800 | fob | 8.8% | — |
| Japan | $82 | cif | 0% | 10% |
| United Kingdom | $160 | cif | 6.5% | 20% |
| Germany (EU) | $165 | cif | 6.5% | 19% |
| France (EU) | $165 | cif | 6.5% | 20% |
| Australia | None | cif | 5% | 10% |
| Canada | $20 | cif | 10% | 5% |
| Singapore | None | cif | 0% | 9% |
| Thailand | $40 | cif | 20% | 7.0% |
| Philippines | $200 | fob | 10% | 12% |
| Malaysia | $60 | cif | 5% | 10% |
| Indonesia | $3 | cif | 7.5% | 11% |
| Vietnam | $43 | cif | 20% | 10% |
| Taiwan | $100 | cif | 0% | 5% |
| China | $7 | cif | 10% | 9% |
| Mexico | $50 | fob | 15% | 16% |
| Brazil | $50 | fob | 20% | 20% |
Based on 2026 rules · Reference date: 2026-06-13 · Rules may change